For Windows Laptops
Device Invoice Price (Range) | Processing Fee |
Between Rs 20,000 to Rs 50,000 | Rs 1,000 |
Between Rs 50,001 to Rs 100,000 | Rs 1,500 |
BBetween Rs 1,00,001 to Rs 1,50,000 | Rs 3,000 |
> Rs 1,50,000 | Rs 5,000 |
For MacBook
Device Invoice Price (Range) | Processing Fee |
Between Rs 50,001 to Rs 100,000 | Rs 1,500 |
Between Rs 1,00,001 to Rs 1,50,000 | Rs 3,000 |
> Rs 1,50,000 | Rs 5,000 |
Age of the Registered Device | Depreciation Applicable |
Up to 90 days from the date of purchase of the Registered Device | 10% of the Invoice Value |
Between 91 days to 180 days from date of purchase of the Registered Device | 20% of the Invoice Value |
Between 181 days to 365 days from date of purchase of the Registered Device | 35% of the Invoice Value |
Servify’s vision is to be the platform that brings together all eco-system partners to deliver consumer happiness through great after-sales service.
Copyright © 2024 Servify. All Rights Reserved