Device Price Range | Deductible. (In Rs.) |
Upto 7K | 399 |
7K to 13K | 999 |
13K to 23K | 1299 |
23K to 35K | 1899 |
35K to 50K | 2199 |
50K to 130K | 3499 |
Device Price Range | Deductible. (In Rs.) |
Upto 7K | 399 |
7K to 13K | 999 |
13K to 23K | 1299 |
23K to 35K | 1899 |
35K to 50K | 2199 |
50K to 100K | 3499 |
Above 100K | 12999 |
Age of the Registered Device | Depreciation Applicable |
Up to 90 days from the date of purchase of the Registered Device | 10% of the Invoice Value |
Between 91 days to 180 days from date of purchase of the Registered Device | 20% of the Invoice Value |
Between 181 days to 365 days from date of purchase of the Registered Device | 35% of the Invoice Value |
Servify’s vision is to be the platform that brings together all eco-system partners to deliver consumer happiness through great after-sales service.
Copyright © 2024 Servify. All Rights Reserved