| Device Range (INR) | Deductible (INR) |
| 5,000-10,000 | 599 |
| 10,001-15,000 | 699 |
| 15,001-20,000 | 999 |
| 20,001-30,000 | 1299 |
| 30,001-40,000 | 1799 |
| 40,001-50,000 | 2199 |
| 50,001-60,000 | 2999 |
| 60,001-70,000 | 3299 |
| 70,001-80,000 | 3999 |
| 80,001-90,000 | 4299 |
| 90,001-100,000 | 4999 |
| Age of the Registered Device | Depreciation Applicable |
| Up to 90 days from the date of purchase of the Registered Device | 20% of the Invoice Value |
| Between 91 days to 180 days from date of purchase of the Registered Device | 30% of the Invoice Value |
| Between 181 days to 365 days from date of purchase of the Registered Device | 50% of the Invoice Value |
Servify’s vision is to be the platform that brings together all eco-system partners to deliver consumer happiness through great after-sales service.
Copyright © 2025 Servify. All Rights Reserved