Device Price Range | Deductible |
Below Rs 20,000 | 750 |
Rs 20,001 to Rs 30,000 | 1,000 |
Rs 30,001 to Rs 40,000 | 1,500 |
Rs 40,001 to Rs 60,000 | 2,000 |
Rs 60,001 to Rs 1,00,000 | 3,000 |
Rs 1,00,001 to Rs 1,50,000 | 4,200 |
Rs 1,50,001 to Rs 2,00,000 | 5,500 |
Above Rs 2,00,000 | 8,000 |
Age of the Insured Device | Depreciation % |
Up to 6 months | 15% |
6 months to 12 months | 30% |
12 months to 24 months | 45% |
36 months to 24 months | 60% |
Servify’s vision is to be the platform that brings together all eco-system partners to deliver consumer happiness through great after-sales service.
Copyright © 2024 Servify. All Rights Reserved