| Device Price Range | Deductible |
| Upto Rs 7,500 | 350 |
| Rs 7,501 to Rs 10,000 | 500 |
| Rs 10,001 to Rs 15,000 | 500 |
| Rs 15,001 to Rs 20,000 | 750 |
| Rs 20,001 to Rs 30,000 | 10,00 |
| Rs 30,001 to Rs 40,000 | 1,500 |
| Rs 40,001 to Rs 50,000 | 2,000 |
| Rs 50,001 to Rs 60,000 | 2,500 |
| Rs 60,001 to Rs 70,000 | 3,000 |
| Rs 70,001 to Rs 80,000 | 3,000 |
| Rs 80,001 to Rs 1,00,000 | 3,500 |
| Days Since Purchase of the Device | Depreciated Value |
| 0-90 Days | 15% of Invoice Value |
| 91-180 Days | 30% of Invoice Value |
| 181-270 Days | 40% of Invoice Value |
| 271-360 Days | 50% of Invoice Value |
Servify’s vision is to be the platform that brings together all eco-system partners to deliver consumer happiness through great after-sales service.
Copyright © 2025 Servify. All Rights Reserved