For Laptops
| Damage Type | Processing fee (excl. tax) in INR |
| Non BER Damage | 700 |
| BER Damage | 1400 |
For mobiles
| Damage Type | Processing fee excl. taxes in INR |
| Screen Damage | 350 |
| Age of the Registered Device | Depreciation Applicable |
| Up to 90 days from the date of purchase of the Registered Device | 10% of the Invoice Value |
| Between 91 days to 180 days from date of purchase of the Registered Device | 20% of the Invoice Value |
| Between 181 days to 365 days from date of purchase of the Registered Device | 35% of the Invoice Value |
Servify’s vision is to be the platform that brings together all eco-system partners to deliver consumer happiness through great after-sales service.
Copyright © 2025 Servify. All Rights Reserved