Duration (i.e. the time period from ABB Plan purchase date in which You opt to redeem the ABB Plan) |
Validity | Benefit Value/ BuyBack Value (As a % of MOP of the Device purchased |
1-3 Month (Tenure 1) | Maximum plan validity for 12 months | Tenure 1: 70% |
4-6 Month (Tenure 2) | Tenure 2: 60% | |
7-9 Month (Tenure 3) | Tenure 3: 50% | |
10-12 Month (Tenure 4) | Tenure 4: 40% |
*MOP is the market operating price for the device. MOP of the device can be validated on samsung.com while redeeming the handset for buyback
Duration (i.e. the time period from ABB Plan purchase date in which You opt to redeem the ABB Plan) |
Validity | Benefit Value/ BuyBack Value (As a % of MOP of the Device purchased |
1-3 Month (Tenure 1) | Maximum plan validity for 12 months | Tenure 1: 70% |
4-6 Month (Tenure 2) | Tenure 2: 60% | |
7-9 Month (Tenure 3) | Tenure 3: 50% | |
10-12 Month (Tenure 4) | Tenure 4: 40% |
Servify’s vision is to be the platform that brings together all eco-system partners to deliver consumer happiness through great after-sales service.
Copyright © 2024 Servify. All Rights Reserved