Device Invoice Price (Range) | Covered Value |
Between Rs 5,000 to Rs 15,000 | Rs 3000 |
Between Rs 15,001 to Rs 25,000 | Rs 5000 |
Between Rs 25,001 to Rs 40,000 | Rs 7500 |
> Rs 40,000 | Rs 12000 |
Device Invoice Price (Range) | Processing Fee |
Between Rs 5,000 to Rs 10,000 | Rs 250 |
Between Rs 10,001 to Rs 20,000 | Rs 300 |
Between Rs 20,001 to Rs 25,000 | Rs 500 |
Between Rs 25,001 to Rs 50,000 | Rs 750 |
Between Rs 50,001 to Rs 60,000 | Rs 1000 |
Between Rs 60,001 to Rs 70,000 | Rs 1500 |
Between Rs 70,001 to Rs 85,000 | Rs 2000 |
Between Rs 85,001 to Rs 1,00,000 | Rs 2500 |
Servify’s vision is to be the platform that brings together all eco-system partners to deliver consumer happiness through great after-sales service.
Copyright © 2024 Servify. All Rights Reserved