| Device Invoice Value | Processing Fee |
| 5,000-15,000 | Rs. 350 |
| 15,001-25,000 | Rs. 500 |
| 25,001-35,000 | Rs. 750 |
| 35,001-45,000 | Rs. 750 |
| 45,001-55,000 | Rs. 750 |
| 55,001-65,000 | Rs. 1,000 |
| 65,001-80,000 | Rs. 1,000 |
| 80,001-1,00,000 | Rs. 2,000 |
| 1,00,000-1,20,000 | Rs. 2,000 |
| Above 1,20,000 | Rs. 2,500 |
| Age of the Registered Device | Depreciation Applicable |
| Up to 90 days from the date of purchase of the Registered Device | 10% of the Invoice Value |
| Between 91 days to 180 days from date of purchase of the Registered Device | 20% of the Invoice Value |
| Between 181 days to 365 days from date of purchase of the Registered Device | 35% of the Invoice Value |
Servify’s vision is to be the platform that brings together all eco-system partners to deliver consumer happiness through great after-sales service.
Copyright © 2025 Servify. All Rights Reserved